| Model NO.:DM4-W012 | Length:150mm(6&Quot;), 300mm(12&Quot;) |
| Type:Core Drill Bit | Material:High Carbon Steel |
| Use:Wood Drilling | Package:PVC Bag, Plastic Box, Blister Card |
| Specification:6-40mm | Trademark:DM |
| Origin:Danyang City, Jiangsu Province, China | Shank:Round Shank or Hex Shank |
| Surface Finishing:Bright ,Amber,Tin,Black Oxide | Hardness:45HRC |
| Application:Soft Wood,Playwood and Hardwood | Diameter:6-40mm |
| Process:Ground | Cutting Edge:Angled Spurs |
| Head:Center Point | HS Code:8207509000 |
| Production Capacity:50000PCS Per Month |
Product Description
Using an expanded brad point tip with angle spurs and adistinguishable spike,spade bits are a drill bit type use exclusively for drilling large holes through wood.Thery most commonly feature a 1/4 hex shank ,come in a range from 6-38mm in diameter,and can be combined with an extension shank to extend their reach.
* made of high carbon steel or chrome vanadium (crv) with brad point and 2 shouldered cutting spurs.
* centre point enters first; prevents "skating".
* cutting flutes are engineered for optimum chip ejection so drill will not bind and burn out.
* for drilling accurate, splinter-free holes in soft wood, hard wood, plywood and hardboard.
* use in hand drills, electric portable drills, drill presses and lathes.
1.Material:45#Steel .
2.Surface:White Finish.
3.Package:pvc pouch.
|
For wood |
|||||||||
| Wood Brad Ponit Drill | |||||||||
| Process | Material | Surface | Tip | ||||||
| 45#C | 60#C | HSS | B&W | White | Tin Coated | Brad ponit with 2 raised lips | |||
| Rolled | √ | √ |
|
√ | √ |
|
√ | ||
| Milled | √ | √ |
|
√ | √ |
|
√ | ||
| Ground |
|
|
√ | √ | √ | √ | √ | ||
| Wood Flat Drill | |||||||||
| Process | Shank | Tip | Long(mm) | ||||||
| Milled | Round | Hex | 1/4″Hex Quick Change | Normal | Cross Cutter | 3 Spurs with Cross Culter | 152 | 300 | 400 |
| Auger Drill | |||||||||
| Process | Shank | Flute | Surface | ||||||
| Milled | Round | Hex | 1/4''Hex Quick Change | SDS | welded | Single | double | B&W | Tin-coated |
| Machine use | √ | √ | √ | √ |
|
√ | √ | √ | √ |
| Hand Use |
|
|
|
|
√ | √ | √ | √ | √ |
Product Information
|
Metric System |
|
|
| Diameter | Overall Length | Shank Diameter |
| 3 | 60 | 3 |
| 4 | 75 | 4 |
| 5 | 85 | 5 |
| 6 | 90 | 6 |
| 7 | 105 | 7 |
| 8 | 115 | 8 |
| 9 | 120 | 9 |
| 10 | 120 | 10 |
| 11 | 150 | 10 |
| 12 | 150 | 10 |
| 13 | 150 | 10 |
| 14 | 150 | 10 |
| 15 | 150 | 10 |
| 16 | 160 | 10 |
| 17 | 160 | 13 |
| 18 | 160 | 13 |
| 19.0 | 160 | 13 |
| 20.0 | 160 | 13 |
| 21.0 | 160 | 13 |
| 22.0 | 160 | 13 |
| 23.0 | 160 | 13 |
| 24.0 | 160 | 13 |
| 25.0 | 160 | 13 |
| 26.0 | 160 | 13 |


